News
Salary surveys in 2024 and 2025:
Continent | Country | 2024 | 2025 |
Asia | Afghanistan | comprehensive survey | |
Africa | Algeria | ||
Africa | Angola | ||
Americas | Argentina | ||
MENA | Armenia | comprehensive survey | |
Asia | Bangladesh | comprehensive survey | |
Europe | Belarus | ||
Americas | Bolivia | ||
Europe | Bosnia | ||
Americas | Brazil | comprehensive survey | |
Africa | Benin | comprehensive survey | |
Africa | Burkina Faso | comprehensive survey | |
Africa | Burundi | market monitoring update | comprehensive survey |
Asia | Cambodia | ||
Africa | Cameroon | market monitoring update | comprehensive survey |
Americas | Canada | ||
Africa | CAR | comprehensive survey | |
Africa | Chad | comprehensive survey | |
Americas | Colombia | comprehensive survey | |
Americas | Costa Rica | ||
Europe | Czech Republic | ||
Africa | Ivory Coast | comprehensive survey | |
Europe | Denmark | ||
Africa | Djibouti | comprehensive survey | comprehensive survey |
Americas | Dominican Republic | ||
Africa | DRC | comprehensive survey | |
Americas | Ecuador | ||
MENA | Egypt | comprehensive survey | |
Americas | El Salvador | ||
Africa | Ethiopia | market monitoring update | comprehensive survey |
Europe | Finland | ||
Europe | France | ||
Asia | Georgia | ||
Europe | Germany | ||
Africa | Ghana | ||
Europe | Greece | comprehensive survey | |
Americas | Guatemala | comprehensive survey | |
Africa | Guinea Bissau | ||
Africa | Guinea Conakry | comprehensive survey | |
Americas | Haiti | comprehensive survey | comprehensive survey |
Americas | Honduras | comprehensive survey | |
Europe | Iceland | ||
Asia | India | comprehensive survey | |
Asia | Indonesia | comprehensive survey | |
MENA | Iran | comprehensive survey | |
MENA | Iraq | comprehensive survey | |
Europe | Italy | comprehensive survey | |
MENA | Jordan | comprehensive survey | |
Asia | Kazakhstan | comprehensive survey | |
Africa | Kenya | comprehensive survey | |
Asia | Kyrgyzstan | comprehensive survey | |
MENA | Lebanon | comprehensive survey | |
Africa | Lesotho | ||
Africa | Liberia | ||
MENA | Libya | comprehensive survey | |
Africa | Madagascar | comprehensive survey | |
Africa | Malawi | comprehensive survey | |
Asia | Malaysia | comprehensive survey | |
Africa | Mali | comprehensive survey | |
Africa | Mauritania | ||
Americas | Mexico | comprehensive survey | |
Africa | Mozambique | comprehensive survey | |
Asia | Myanmar | comprehensive survey | market monitoring update |
Asia | Nepal | ||
Europe | Netherlands | comprehensive survey | |
Americas | Nicaragua | ||
Africa | Niger | comprehensive survey | |
Africa | Nigeria | comprehensive survey | market monitoring update |
Europe | Norway | ||
Asia | Pakistan | market monitoring update | comprehensive survey |
MENA | Occupied Palestine Territories | comprehensive survey | |
Americas | Panama | comprehensive survey | |
Americas | Paraguay | ||
Asia | Philippines | comprehensive survey | |
Asia | PNG | comprehensive survey | |
Europe | Poland | ||
Europe | Portugal | comprehensive survey | |
Europe | Russia | comprehensive survey | |
Africa | Senegal | comprehensive survey | |
Europe | Serbia | ||
Africa | Sierra Leone | comprehensive survey | comprehensive survey |
Africa | Somalia | comprehensive survey | |
Africa | Somaliland | ||
Africa | South Africa | comprehensive survey | comprehensive survey |
Africa | South Sudan | comprehensive survey | |
Europe | Spain | comprehensive survey | |
Africa | Sudan | comprehensive survey | |
Africa | eSwatini | market monitoring update | comprehensive survey |
Europe | Sweden | ||
MENA | Syria | comprehensive survey | |
Asia | Tajikistan | ||
Africa | Tanzania | comprehensive survey | |
Asia | Thailand | comprehensive survey | |
MENA | Turkey | comprehensive survey | |
MENA | Tunisia | comprehensive survey | |
Africa | Uganda | comprehensive survey | |
Europe | Ukraine | comprehensive survey | |
Americas | Uruguay | ||
Asia | Uzbekistan | comprehensive survey | |
Americas | Venezuela | market monitoring update | comprehensive survey |
MENA | Yemen | comprehensive survey | |
Africa | Zimbabwe | comprehensive survey |
The Benchmarking Unit wishes happy holidays and a successful start of the new year!
***
We have a new recruitment system: Apply today as Remuneration Analyst!
***
From 2024 onwards all countries in which MSF runs operations will be surveyed on a bilateral rotation cycle. In 2024 surveys are planned to take place in the following countries:
Ethiopia
Sudan
Malawi
Kyrgyzstan
Nigeria
South Sudan
Turkey
Indonesia
Tanzania
Uzbekistan
Haiti
Lebanon
Myanmar
Niger
Netherlands
eSwatini
Kazakhstan
Myanmar
Kenya
Mozambique
Iraq
Cameroon
Mali
India
Benin
Afghanistan
Guatemala
Venezuela
Honduras
PNG
Somalia
Russia
Colombia
Armenia
Yemen
DRC
CAR
Egypt
Pakistan
Syria
OPT
***
New survey releases: Panama, Iceland, Guinea Conakry and the Philippines are out!
***
Our Annual Report 2022 is out. Read it here!
***
New release: Salary Survey Report for Egypt is available for download from our RESOURCES page for our liaison partners. (16 May 2023)
***
It’s a busy year for Comp & Ben…
In 2023 we will survey over 50 countries. In most we will conduct a comprehensive survey, covering details about Total Guaranteed Cash median and percentiles, benefits and employment conditions, an overview of legal stipulations for all these benefits, insights into local income tax and social security and a thorough analysis of the economic context, including cost of living and an estimate of monthly household expenditures. The latter can be used as a basis for Living Wage considerations.
In some of the countries we follow up on a recently conducted survey and provide market evolution updates. The results of all these surveys will be shared with the participants free of charge. If you would like to participate in future surveys and not miss out, please contact us! It is simple, free and safe. We are committed to collaboration and sharing of useful information under strict confidentiality rules. This is how we work since 2012.
Country
Afghanistan
Armenia
Bangladesh
Belarus
Burkina Faso
Burundi
Chad
Denmark
Egypt
eSwatini
Ethiopia
Finland
Ghana
Guatemala
Guinea
Honduras
Iceland
Iran
Italy
Ivory Coast
Jordan
Kazakhstan
Kenya
Kyrgyzstan
Lebanon
Liberia
Madagascar
Malaysia
Mexico
Myanmar
Myanmar
Niger
Nigeria
Pakistan
Panama
Philippines
Russian Federation
Senegal
Sierra Leone
South Sudan
Spain
Sudan
Tajikistan
Tanzania
Thailand
Turkiye
Uganda
Ukraine
Uruguay
Uzbekistan
Venezuela
(15 May 2023)
***
Stay tuned!
Here we will inform you regularly about upcoming surveys, vacancies, new publications, interesting market insights and vacancies.